| Vu+ Technical Specifications | ||
|
Front Panel |
Display | 262,000 color 16 bit 3.2" TFT LCD with displays graphic logos of channels and uploaded user¡¯s favorite images 2 x Pluggable F-type (or DIN) Socket |
| 256x64pixel large graphic VFD with status icons displaying channel names and program information | ||
| Smart card slot | 2 | |
| Common Interface | 2 | |
| USB 2.0 | 1 | |
| Key | Ch+/-, Vol+/-, Idle Server Mode | |
|
Rear Panel |
Power switch | 1 |
| Sat-IF input/output | 2 x F-type (or DIN) Socket | |
| Connection TV | 1 x Scart socket | |
| Video output (analogue) | 3 x Cinch socket(Y/Pb/Pr) / 1 x Cinch-socket | |
| Video/audio output (digital) | 1 x HDMI | |
| Audio output (analogue) | 2 x Cinch socket | |
| Audio output (digital) | Standard optical (SPDIF) | |
| USB 2.0 | 2 | |
| eSATA | 1 | |
| Ethernet | 1 | |
| RS 232 | 1 | |
| Power | Mains voltage | AC100-250V / 50-60Hz |
|
Power consumption (Max./typ. operation/stand-by) |
65/25/1W | |
| RF | RF range | 950-2,150 MHz |
| Modulation, FEC, de-multiplexer | DVB-S/DVB-S2 standard | |
| Video | Video resolution | CCIR 601 (720 x 576 lines), 576p, 720p, 1080i |
| Video decoding | MPEG-2, MPEG-4 compatible | |
| Input data rate | 2-45 MSymb/s | |
| S/N | > 53 dB | |
| Decoding | Decoding | Dolby Digital, MPEG-4 (AAC-HE), MPEG-1, Layer 1, 2 and 3 |
| Sampling rate | 32/4.1/48 kHz | |
| S/N | > 65 dB | |
| LNB | LNB supply (horiz./vert.) | 14/18V / Max.400mA |
| Control signal | 22kHz ; ToneBurst ; DiSEqCTM1.0/1.1/1.2 | |
| General | Dimensions (W x H x D) | 380 x 290 x 60 mm |
| Weight (without HDD) | 3kg (Without HDD) | |
NOTE :
means Remote control operation order.