| Vu+ Technical Specifications | ||
| Front Panel |
Display | 3.5" Color LCD Display displaying channel names and program information, pictures and picons or Live TV |
| USB 2.0 | 1 | |
| Smart card slot | 1 | |
| Common Interface | 2 | |
| Key | "Standby, Ch+/-, Vol+/-" | |
| Rear Panel |
Tuner | 2 x Pluggable for FBC(Full Band Capture) DVB-S/S2X or FBC DVB-C/C V2 or Dual DVB-T2(MTSIF) Tuner |
| Video/Audio output (digital) | 1 x HDMI 2.0 | |
| Video/Audio input (digital) | 1 x HDMI 2.0 | |
| Audio output (digital) | Standard optical (SPDIF) | |
| USB 3.0 | 2 | |
| Giga Ethernet | 1 | |
| RS 232 | 1 | |
| Power | Main voltage | 100-240 /50-60 V/Hz |
| Power consumption (typOperation/ Stand-by) |
25W / 0,5W | |
| Wireless | WLAN | built in (IEEE 802.11 b/g/n/ac 2,4/5GHz) |
| Bluetooth | built in (Bluetooth 4.1) | |
| RF | RF range DVB-S2X/DVB-C/T2 | 47-864 MHz(T2/C), 950-2, 150 MHz(S2X) |
| FEC, de-mutliplexer | DVB-S2X/DVB-C/DVB-T2 Standard | |
| Input data rate | 2-45 Msymb/s(DVB-S2X), 1-7 Msymb/s(DVB-C) | |
| Video | Video Resolution | 576p, 720p, 1080i, 1080p, 2160p |
| Video decoding | H.264/MPEG-4 AVC MVC H.265/HEVC MP |
|
| S/N | >53dB | |
| Audio | Sampling rate | 32/44.1/48 kHz |
| S/N | >65 dB | |
| Decoding | AC3, MPEG-4 (AAC-HE), MPEG-1, Layer 1, 2 and 3 | |
| LNB | LNB power supply | 14V/18V (Max. 400mA) |
| Control Signal | 22kHz;ToneBurst;DiSEqC 1.0/1.1/1.2;USALS | |
| General | Dimensions(W x D x H) | 310 x 241 x 60 |
| Weight (without HDD) | 1.65kg | |
| Remote | Universal Remote | |
NOTE :
means Remote control operation order.